Uganda Motorcycle, Boda Boda, and Two-Wheeler Mobility Report
A MarketLink report on motorcycles, boda bodas, delivery fleets, three-wheelers, electric motorcycles, battery swapping, financing, and service demand in Uganda.
Report scope.
This report treats two-wheelers as a central automotive market, not a side category. It covers ICE motorcycles, electric motorcycles, delivery fleets, battery swapping, finance, service, and parts demand.
Decision questions.
- Where is demand moving between ICE motorcycles and electric two-wheelers?
- Which service, finance, battery, and spare-part gaps affect operators?
- Which partners need validation before entering the mobility segment?
Products and supplier lanes currently visible.
| Product | Part / SKU | Brand | Supplier lane | Price | MOQ | Lead | Confidence | Status |
|---|---|---|---|---|---|---|---|---|
| Roam Air electric motorcycleRoam / Air / Electric motorcycle fleet | ROAM-AIR-PUBLICROAM-AIR;DUAL-BATTERY | Roam Air | Roam ElectricOfficial public product page | Quote | 1 | Check | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
| Battery swap station ecosystem benchmarkUniversal / Electric motorcycle battery swap / Battery swap network | AMPERSAND-SWAP-PUBLICAMPERSAND-BATTERY-SWAP;AMPEROPS | Ampersand | Ampersand EnergyOfficial public technology page | Quote | 1 | Check | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
| PEVC2107 7kW AC EV chargerUniversal / EV AC charging / Home and business AC charging station | Pending | Hengyi | China factory direct small brand public evidence rowChina | Quote | Check | Check | High84/100 | Public evidence, release gatedVerify certification claim and approval status before buyer shortlist. |
| 30kW wall-mounted DC fast chargerUniversal / Fleet depot EV charger / EV DC fast charging | MIDA-WD-30KWCCS2;CCS1;CHAdeMO;GB/T;OCPP1.6 | MIDA | Shanghai Mida EV Power Co. Ltd.Official public product page | Quote | 1 | Check | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
| BCP-B2D-L 7.4kW Type 2 AC EV chargerUniversal / Home and depot AC charger / EV AC charging | BCP-B2D-LBCP Series;IEC61851-1;IEC62196-2;OCPP1.6 optional | BENY | Zhejiang Benyi Electrical Co. Ltd.Official public datasheet | Quote | 1 | Check | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
| CLF-R2304 72V 60Ah LFP electric motorcycle battery packUniversal / Electric motorcycle and tricycle battery / EV two and three wheeler battery | CLF-R2304UN38.3;MSDS;BIS;72V60AH | CLF | Hunan Chalong Fly Technology Co. Ltd.Official public product page | Quote | 10 | 7d | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
Comparable brands and source lanes visible in current evidence.
These rows show movement signals from available product and supplier-lane evidence. They are not market share, shipment volume, endorsement, or contact-release approval.
| Brand / Lane | Signal | Source | Products | Price range | Confidence | Status |
|---|---|---|---|---|---|---|
| Roam Airev-two-three-wheelers | EV supplier ecosystem signalvehicle-and-mobility-assets | Kenya | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| Ampersandev-charging-battery-swapping | EV supplier ecosystem signalev-battery-charging-and-power-electronics | Rwanda | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| Hengyiev-charging-battery-swapping | Small-brand or private-label entry signalev-battery-charging-and-power-electronics | China | 1 | Quote | High84/100 | Review-gatedMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| MIDAev-charging-battery-swapping | Small-brand or private-label entry signalev-battery-charging-and-power-electronics | China | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| BENYev-charging-battery-swapping | Small-brand or private-label entry signalev-battery-charging-and-power-electronics | China | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| CLFlithium-batteries-power-electronics | EV supplier ecosystem signalev-battery-charging-and-power-electronics | China | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
Market section
Motorcycles and boda bodas are one of the most visible mobility layers in Uganda. They create demand across imports, financing, insurance, service, tyres, batteries, EV charging, and workshop support.
MarketLink tracks this as a full market section because the opportunity is not only the vehicle. It is the operating system around the rider, fleet, battery, lender, insurer, and repair network.
Commercial decisions supported.
- Build mobility and EV supplier-entry briefs
- Track battery, charger, service, and financing opportunities
- Support sourcing for operators and fleet partners
Adjacent market sections.
Each market section links to reports that affect the same commercial decision.