Uganda Vehicle Parc, Imports, and Registration Report
A MarketLink report on Uganda vehicle registrations, imported vehicle flows, active parc assumptions, vehicle family demand, and downstream automotive opportunities.
Report scope.
This report uses vehicle base and import-flow evidence to explain what is likely to create demand across servicing, parts, insurance, finance, fleet support, and sourcing.
Decision questions.
- Which vehicle families shape repeat demand?
- Which import routes and origins matter for future service and parts demand?
- What does the active vehicle base imply for suppliers and support services?
Products and supplier lanes currently visible.
| Product | Part / SKU | Brand | Supplier lane | Price | MOQ | Lead | Confidence | Status |
|---|---|---|---|---|---|---|---|---|
| Toyota Hilux front brake pad setToyota / Hilux / Toyota Hilux pickup | Pending | DSS | China factory direct small brand public evidence rowChina | Quote | Check | Check | High90/100 | Public evidence, release gatedCheck sample, warranty, source rights, and buyer fit before release. |
| Roam Air electric motorcycleRoam / Air / Electric motorcycle fleet | ROAM-AIR-PUBLICROAM-AIR;DUAL-BATTERY | Roam Air | Roam ElectricOfficial public product page | Quote | 1 | Check | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
| PEVC2107 7kW AC EV chargerUniversal / EV AC charging / Home and business AC charging station | Pending | Hengyi | China factory direct small brand public evidence rowChina | Quote | Check | Check | High84/100 | Public evidence, release gatedVerify certification claim and approval status before buyer shortlist. |
| Toyota oil filter 90915-YZZD2Toyota / Toyota diesel service / Toyota service filters | Pending | Qlent | China factory direct small brand public evidence rowChina | Quote | Check | Check | High84/100 | Public evidence, release gatedUse as public evidence only; keep supplier, exact identifier, price, and contact route gated. |
| 30kW wall-mounted DC fast chargerUniversal / Fleet depot EV charger / EV DC fast charging | MIDA-WD-30KWCCS2;CCS1;CHAdeMO;GB/T;OCPP1.6 | MIDA | Shanghai Mida EV Power Co. Ltd.Official public product page | Quote | 1 | Check | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
| BCP-B2D-L 7.4kW Type 2 AC EV chargerUniversal / Home and depot AC charger / EV AC charging | BCP-B2D-LBCP Series;IEC61851-1;IEC62196-2;OCPP1.6 optional | BENY | Zhejiang Benyi Electrical Co. Ltd.Official public datasheet | Quote | 1 | Check | High84/100 | Public-readyConfirm release rights before including in a client-facing shortlist. |
Comparable brands and source lanes visible in current evidence.
These rows show movement signals from available product and supplier-lane evidence. They are not market share, shipment volume, endorsement, or contact-release approval.
| Brand / Lane | Signal | Source | Products | Price range | Confidence | Status |
|---|---|---|---|---|---|---|
| DSSbrake-systems | Small-brand or private-label entry signalcore-service-and-wear-parts | China | 1 | Quote | High90/100 | Review-gatedMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| Roam Airev-two-three-wheelers | EV supplier ecosystem signalvehicle-and-mobility-assets | Kenya | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| Hengyiev-charging-battery-swapping | Small-brand or private-label entry signalev-battery-charging-and-power-electronics | China | 1 | Quote | High84/100 | Review-gatedMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| Qlentfilters-service-kits | Small-brand or private-label entry signalconsumables-tyres-batteries-and-chemicals | China | 1 | Quote | High84/100 | Review-gatedMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| MIDAev-charging-battery-swapping | Small-brand or private-label entry signalev-battery-charging-and-power-electronics | China | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
| BENYev-charging-battery-swapping | Small-brand or private-label entry signalev-battery-charging-and-power-electronics | China | 1 | Quote | High84/100 | Public-readyMovement signal only; not market share, shipment volume, endorsement, or approved contact release. |
Market section
The vehicle parc is the demand base for the rest of the automotive market. Without understanding what is registered, imported, and actively used, product-level tracking becomes too shallow.
MarketLink tracks registrations and vehicle flows by class, origin, route, and use case, then connect them to service and replacement demand.
Commercial decisions supported.
- Choose which vehicle families deserve deeper tracking
- Support brand entry and dealer conversations with parc logic
- Connect vehicle imports to future parts, service, and finance demand
Adjacent market sections.
Each market section links to reports that affect the same commercial decision.